Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Waist (Relax) | Hem Width (Relax) | Length (Relax) | Hip (Relax) |
| (inches) | (inches) | (inches) | (inches) | (inches) | ||||
| S | 4-6 | 34-36 | 8-10 | 34.3 | 29.5 | 70.1 | 48.5 | 48.4 |
| M | 8-10 | 38-40 | 12-14 | 36.6 | 31.9 | 74.8 | 48.8 | 52.0 |
| L | 12-14 | 42-44 | 16-18 | 39.0 | 34.3 | 79.5 | 49.1 | 55.5 |
| XL | 16-18 | 46-48 | 20-22 | 42.1 | 37.4 | 85.4 | 49.4 | 60.2 |
| Elasticity | Moderate stretch for comfortable fit | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Waist (Relax) | Hem Width (Relax) | Length (Relax) | Hip (Relax) |
| (cm) | (cm) | (cm) | (cm) | (cm) | ||||
| S | 4-6 | 34-36 | 8-10 | 87.0 | 75.0 | 178.0 | 123.3 | 123.0 |
| M | 8-10 | 38-40 | 12-14 | 93.0 | 81.0 | 190.0 | 124.0 | 132.0 |
| L | 12-14 | 42-44 | 16-18 | 99.0 | 87.0 | 202.0 | 124.7 | 141.0 |
| XL | 16-18 | 46-48 | 20-22 | 107.0 | 95.0 | 217.0 | 125.4 | 153.0 |
| Elasticity | Moderate stretch for comfortable fit | |||||||
Embrace casual fashion with a stylish fit that adapts to your lifestyle. This maxi sundress combines trend relevance with timeless appeal, making it a must-have statement piece for your collection. Its breathable fabric and flattering silhouette ensure you feel confident and comfortable all day long. Upgrade your wardrobe today with this versatile plus size fashion essential that celebrates both comfort and style.