Welcome to Swiftcove
Discover our latest arrivals and find what you love
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.6 | 49.6 | 35.4 |
| M | 8-10 | 38-40 | 12-14 | 39.0 | 52.0 | 36.2 |
| L | 12-14 | 42-44 | 16-18 | 41.3 | 54.3 | 37.0 |
| XL | 16-18 | 46-48 | 20-22 | 44.5 | 57.5 | 37.8 |
| Elasticity | Medium | |||||
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 93.0 | 126.0 | 90.0 |
| M | 8-10 | 38-40 | 12-14 | 99.0 | 132.0 | 92.0 |
| L | 12-14 | 42-44 | 16-18 | 105.0 | 138.0 | 94.0 |
| XL | 16-18 | 46-48 | 20-22 | 113.0 | 146.0 | 96.0 |
| Elasticity | Medium | |||||
Elevate your casual fashion with this versatile shift mini dress in a refreshing mint green. Its high waistline and colorblock details create a modern, clean silhouette that pairs effortlessly with sneakers for a laid-back look or sandals for a beach-ready vibe.
| Material | 80% Polyester + 20% Cotton | Waist Line | High Waist |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily, Beach, Vacation, Outdoor | Pattern | Solid |
| Sleeve Length | Sleeveless | Dress Length | Short |
| Neckline | V Neck | Details | Colorblock |
| Color | Mint Green | ||
Designed for inclusive sizing, this dress offers a medium stretch to accommodate different body types comfortably while maintaining its shape. Its breathable fabric and sleeveless cut make it a perfect choice for spring and summer seasons, whether you're heading out for a casual day, a beach vacation, or an outdoor event.
Styling Tips:
Upgrade your wardrobe with this stylish, comfortable, and versatile mini dress that seamlessly blends sporty elements with everyday ease. Perfect for those seeking a relaxed yet fashionable fit that suits a variety of occasions and personal styles.