Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 27.6 | 24.8 | 74.3 | 11.9 | 26.8 | 35.0 |
| M | 8-10 | 38-40 | 12-14 | 29.5 | 26.8 | 77.2 | 12.4 | 27.2 | 35.8 |
| L | 12-14 | 42-44 | 16-18 | 31.5 | 28.7 | 80.0 | 12.9 | 27.6 | 36.6 |
| XL | 16-18 | 46-48 | 20-22 | 34.3 | 31.5 | 83.8 | 13.7 | 28.0 | 37.4 |
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 70 | 63 | 188.8 | 30.3 | 68 | 89 |
| M | 8-10 | 38-40 | 12-14 | 75 | 68 | 196 | 31.5 | 69 | 91 |
| L | 12-14 | 42-44 | 16-18 | 80 | 73 | 203.2 | 32.7 | 70 | 93 |
| XL | 16-18 | 46-48 | 20-22 | 87 | 80 | 212.8 | 34.7 | 71 | 95 |
| Elasticity | None | ||||||||
Upgrade your wardrobe with this stylish, comfortable dress that balances trend-forward design and everyday practicality. Its sleek fit and classic details make it an essential piece for anyone looking to enhance their casual fashion with ease and confidence.