Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 33.1 | 19.3 | 21.7 | 24.4 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 35.4 | 20.5 | 21.7 | 25.2 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 37.8 | 21.7 | 21.7 | 26.0 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 40.9 | 23.2 | 21.7 | 26.8 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 84.0 | 49.0 | 55.0 | 62.0 |
| M | 8-10 | 38-40 | 12-14 | 106.0 | 90.0 | 52.0 | 55.0 | 64.0 |
| L | 12-14 | 42-44 | 16-18 | 112.0 | 96.0 | 55.0 | 55.0 | 66.0 |
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 104.0 | 59.0 | 55.0 | 68.0 |
| Elasticity | High | |||||||
Designed with a round neckline and long sleeves, this casual shift silhouette sweater balances style and comfort effortlessly. The khaki color adds a neutral yet distinctive touch, perfect for layering or wearing alone during the fall and winter seasons.
Styling Suggestion: Pair this sweater with high-waisted jeans and ankle boots for a trendy outfit that blends comfort and street style. Add a sleek handbag and subtle jewelry to elevate your look for daytime events or casual social gatherings.
| Material | 70% Polyester + 20% Acrylic + 10% Polyamide | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Pattern | Leopard and Stripes | Details | Decorative Blend Pattern |
| Color | Khaki | ||
With its modern print, relaxed fit, and superior fabric elasticity, this sweater is a smart choice for those seeking stylish fit combined with casual fashion ease. Embrace the latest trends in plus size fashion and lounge wear while ensuring your wardrobe stays versatile and seasonally appropriate.