Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 37.0 | 24.4 | 18.9 | 21.7 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 39.4 | 25.6 | 18.9 | 22.4 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 41.7 | 26.8 | 18.9 | 23.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.9 | 28.3 | 18.9 | 24.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.0 | 48.0 | 29.9 | 18.9 | 24.8 |
| Elasticity | Medium-High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104 | 94 | 62 | 48 | 55 |
| M | 8-10 | 38-40 | 12-14 | 110 | 100 | 65 | 48 | 57 |
| L | 12-14 | 42-44 | 16-18 | 116 | 106 | 68 | 48 | 59 |
| XL | 16-18 | 46-48 | 20-22 | 124 | 114 | 72 | 48 | 61 |
| 2XL | 20-22 | 50-52 | 24-26 | 132 | 122 | 76 | 48 | 63 |
| Elasticity | Medium-High | |||||||
Elevate your casual fashion game with this stylish crop cardigan that balances comfort, trend relevance, and wardrobe versatility. Whether dressing up or down, it’s a statement piece that complements your lifestyle and personal style effortlessly.