Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 38.0 | 10.8 | 24.5 | 3.3 | 13.2 |
| S | 6 | 28.1 | 39.2 | 11.0 | 25.2 | 3.3 | 13.4 |
| M | 8 | 29.1 | 40.2 | 11.2 | 25.8 | 3.3 | 13.6 |
| M | 10 | 30.1 | 41.1 | 11.4 | 26.4 | 3.3 | 13.8 |
| L | 12 | 31.7 | 42.7 | 11.7 | 27.3 | 3.3 | 14.0 |
| L | 14 | 33.3 | 44.3 | 11.9 | 28.2 | 3.3 | 14.3 |
| XL | 16 | 34.8 | 45.9 | 12.2 | 29.1 | 3.3 | 14.5 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.50 | 96.50 | 27.50 | 62.30 | 8.50 | 33.50 |
| S | 6 | 71.50 | 99.50 | 28.00 | 64.00 | 8.50 | 34.00 |
| M | 8 | 74.00 | 102.00 | 28.50 | 65.50 | 8.50 | 34.50 |
| M | 10 | 76.50 | 104.50 | 29.00 | 67.00 | 8.50 | 35.00 |
| L | 12 | 80.50 | 108.50 | 29.60 | 69.30 | 8.50 | 35.60 |
| L | 14 | 84.50 | 112.50 | 30.20 | 71.60 | 8.50 | 36.20 |
| XL | 16 | 88.50 | 116.50 | 30.90 | 73.90 | 8.50 | 36.90 |
| Elasticity | None | ||||||
Update your casual wardrobe with these stylish denim shorts that combine practical details and a modern silhouette. Whether you're dressing for a weekend getaway, running errands, or enjoying lounge wear at home, these shorts offer the perfect balance of comfort and on-trend style. Pair them with a simple tee or a breezy blouse to create effortless, fashionable outfits that reflect your lifestyle.
| Material | 75% Cotton, 23% Polyester, 2% Elastane | Waist Line | High Waist |