Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 30.7 | 28.7 | 16.1 | 20.5 |
| M | 8-10 | 38-40 | 12-14 | 33.1 | 31.1 | 17.3 | 21.3 |
| L | 12-14 | 42-44 | 16-18 | 35.4 | 33.5 | 18.5 | 22.0 |
| XL | 16-18 | 46-48 | 20-22 | 38.6 | 36.6 | 20.1 | 22.8 |
| Elasticity | High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 78 | 73 | 41 | 52 |
| M | 8-10 | 38-40 | 12-14 | 84 | 79 | 44 | 54 |
| L | 12-14 | 42-44 | 16-18 | 90 | 85 | 47 | 56 |
| XL | 16-18 | 46-48 | 20-22 | 98 | 93 | 51 | 58 |
| Elasticity | High | ||||||
Elevate your casual fashion with this stylish camisole that balances comfort and trend relevance. Its clean lines and versatile design make it a must-have statement piece that enhances any wardrobe. Whether you're dressing up for a night out or relaxing at home, this camisole offers a refined fit and breathable fabric that moves with you. Choose your perfect size using the detailed size chart to ensure a flattering and comfortable fit every time.