Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Back | Relax | |
| S | 44.9 | 23.1 | 24.6 | 50.4 |
| M | 47.2 | 23.6 | 25.4 | 52.8 |
| L | 49.6 | 24.1 | 26.1 | 55.1 |
| XL | 52.8 | 24.8 | 26.9 | 58.3 |
| Elasticity | None | |||
Size Chart (CM)
| Sizes | Bust | Sleeve Length | Length | Hem Width |
| Relax | Relax | Back | Relax | |
| S | 114 | 58.7 | 62.6 | 128 |
| M | 120 | 60 | 64.5 | 134 |
| L | 126 | 61.3 | 66.4 | 140 |
| XL | 134 | 62.9 | 68.3 | 148 |
| Elasticity | None | |||
Elevate your casual fashion rotation with this floral blouse that combines timeless elements and modern touches. Whether dressing up for a casual office day or heading out for a weekend brunch, its stylish fit and thoughtful design provide effortless elegance. Invest in a piece that enhances your wardrobe versatility and keeps you aligned with current trends.