Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Length | Shoulder | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | |
| XS | 30.7 | 20.9 | 19.3 | 38.6 |
| S | 31.5 | 21.9 | 19.3 | 40.6 |
| M | 32.3 | 22.8 | 19.3 | 42.5 |
| L | 33.1 | 23.8 | 19.3 | 44.5 |
| XL | 33.9 | 25.4 | 19.3 | 47.6 |
| 2XL | 34.6 | 27.0 | 19.3 | 50.8 |
| XXL | 34.6 | 27.0 | 19.3 | 50.8 |
| Elasticity | High | |||
Size Chart (CM)
| Sizes | Length | Shoulder | Sleeve Length | Bust |
| Relax | Relax | Relax | Relax | |
| XS | 78 | 53 | 49 | 98 |
| S | 80 | 55.5 | 49 | 103 |
| M | 82 | 58 | 49 | 108 |
| L | 84 | 60.5 | 49 | 113 |
| XL | 86 | 64.5 | 49 | 121 |
| 2XL | 88 | 68.5 | 49 | 129 |
| XXL | 88 | 68.5 | 49 | 129 |
| Elasticity | High | |||
This cardigan is designed for comfort and style, offering a high elasticity fit that adapts beautifully to a wide range of body shapes and sizes. Its breathable knitted fabric makes it ideal for transitional seasons like spring and fall, providing just the right amount of warmth without bulk. Whether layered over a simple tee for casual outings or styled with tailored pants for a smart-casual vibe, it serves as a versatile addition to your closet.
Inclusive sizing from XS to XXL ensures that everyone can enjoy this trendy piece, designed with a flattering silhouette that balances stretch and structure. The long sleeves and open front create a relaxed fit that moves with you, making it a go-to choice for both lounging at home and stepping out in style.
Enhance your casual fashion collection with this Aztec print cardigan that blends comfort, texture, and modern design. Its unique pattern and adaptable fit make it a stylish fit for those seeking statement pieces that work across different occasions. Embrace the blend of lounge wear ease and fashionable edge with this must-have layer.