Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | Bust | Waist | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 36.6 | 35.4 | 13.2 | 9.3 | 35.8 |
| M | 39.0 | 37.8 | 13.8 | 9.4 | 36.6 |
| L | 41.3 | 40.2 | 14.4 | 9.6 | 37.4 |
| XL | 44.5 | 43.3 | 15.2 | 9.8 | 38.2 |
| Elasticity | None | ||||
Size Chart (CM)
| Sizes | Bust | Waist | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 93 | 90 | 33.5 | 23.5 | 91 |
| M | 99 | 96 | 35 | 24 | 93 |
| L | 105 | 102 | 36.5 | 24.5 | 95 |
| XL | 113 | 110 | 38.7 | 25 | 97 |
| Elasticity | None | ||||
Embrace this stylish, comfortable, and trend-conscious dress to elevate your wardrobe with a piece that balances femininity and practicality, making it a must-have for fashion-forward women.