Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 43.3 | 46.5 | 11.4 | 24.5 |
| M | 8-10 | 38-40 | 12-14 | 45.7 | 48.8 | 11.6 | 25.3 |
| L | 12-14 | 42-44 | 16-18 | 48.0 | 51.2 | 11.8 | 26.1 |
| XL | 16-18 | 46-48 | 20-22 | 51.2 | 54.3 | 12.0 | 26.9 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 110 | 118 | 29 | 62.3 |
| M | 8-10 | 38-40 | 12-14 | 116 | 124 | 29.5 | 64.3 |
| L | 12-14 | 42-44 | 16-18 | 122 | 130 | 30 | 66.3 |
| XL | 16-18 | 46-48 | 20-22 | 130 | 138 | 30.5 | 68.3 |
| Elasticity | None | ||||||
This blouse is more than just a piece of clothing—it’s a versatile staple designed to keep you comfortable and stylish no matter where your day takes you. Embrace the blend of classic charm and modern design, perfect for creating fashionable ensembles that highlight your personal style. Add this essential blouse to your collection and enjoy a perfect balance of comfort, trend relevance, and effortless elegance.