Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||
| L | 14W | 50.4 | 35.8 | 42.5 | 23.4 |
| 1X | 16W | 52.8 | 38.2 | 44.9 | 24.0 |
| 2X | 18W | 55.1 | 40.6 | 47.2 | 24.6 |
| 3X | 20W | 57.5 | 42.9 | 49.6 | 25.2 |
| 4X | 22W | 59.8 | 45.3 | 52.0 | 25.8 |
| Elasticity | High | ||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Waist | Hem Width | Length |
| Relax | Relax | Relax | Relax | ||
| L | 14W | 128.0 | 91.0 | 108.0 | 59.5 |
| 1X | 16W | 134.0 | 97.0 | 114.0 | 61.0 |
| 2X | 18W | 140.0 | 103.0 | 120.0 | 62.5 |
| 3X | 20W | 146.0 | 109.0 | 126.0 | 64.0 |
| 4X | 22W | 152.0 | 115.0 | 132.0 | 65.5 |
| Elasticity | High | ||||
| Material | 62% Polyester, 32% Cotton, 6% Elastane | Sleeve Length | Short Sleeve |
| Style | Casual | Silhouette | Shift |
| Occasion | Daily | Pattern | Solid |
| Details | None | Color | Black |
| Neckline | Asymmetrical Neck | ||
Why Choose This Blouse?
Crafted from a high-quality blend of polyester, cotton, and elastane, this blouse delivers both durability and stretch for all-day comfort. Its shift silhouette creates a relaxed yet stylish fit that flatters every body type, especially designed for plus size fashion enthusiasts.
The asymmetric neckline adds a trendy edge, making it a statement piece that stands out in casual fashion. Whether you're dressing for a laid-back day or a social outing, this blouse adapts effortlessly.
Embrace lounge wear that doesn’t sacrifice style—this blouse offers breathable fabric and short sleeves ideal for spring, summer, or layering in cooler seasons.
Mix and match with your favorite jeans for a casual look or dress it up with tailored trousers and accessories. Its solid black tone is a timeless addition to any wardrobe, ensuring endless styling options.