Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 30.7 | 26.0 | 55.0 | 42.9 | 28.0 | 27.9 | 39.0 |
| M | 8-10 | 38-40 | 12-14 | 33.1 | 28.3 | 55.9 | 45.3 | 29.3 | 28.0 | 39.4 |
| L | 12-14 | 42-44 | 16-18 | 35.4 | 30.7 | 56.8 | 47.6 | 30.7 | 28.0 | 39.8 |
| XL | 16-18 | 46-48 | 20-22 | 38.6 | 33.9 | 57.6 | 50.8 | 32.5 | 28.0 | 40.2 |
| Elasticity | High | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 78 | 66 | 139.8 | 109 | 71 | 70.8 | 99 |
| M | 8-10 | 38-40 | 12-14 | 84 | 72 | 142 | 115 | 74.5 | 71 | 100 |
| L | 12-14 | 42-44 | 16-18 | 90 | 78 | 144.2 | 121 | 78 | 71.2 | 101 |
| XL | 16-18 | 46-48 | 20-22 | 98 | 86 | 146.4 | 129 | 82.5 | 71.2 | 102 |
| Elasticity | High | |||||||||
Crafted from a high-elasticity fabric blend, this ensemble promises durability and shape retention, making it a reliable addition to your wardrobe essentials. Its breathable material and relaxed cut make it perfect for spring and summer seasons, while the stylish details keep you fashion-forward year-round.
Whether you're seeking a comfortable lounge wear set or a statement outfit for casual outings, this design offers the perfect balance of style and comfort. Embrace a modern, confident lifestyle with this versatile piece that effortlessly complements your wardrobe.