Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 42.5 | 28.1 | 3.7 | 14.2 |
| M | 8-10 | 28.3 | 44.9 | 29.5 | 3.7 | 14.6 |
| L | 12-14 | 30.7 | 47.2 | 30.9 | 3.8 | 15.0 |
| XL | 16-18 | 33.9 | 50.4 | 32.7 | 3.8 | 15.4 |
| Elasticity | Medium | |||||
Size Chart (CM)
| Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66 | 108 | 71.5 | 9.3 | 36 |
| M | 8-10 | 72 | 114 | 75 | 9.5 | 37 |
| L | 12-14 | 78 | 120 | 78.5 | 9.7 | 38 |
| XL | 16-18 | 86 | 128 | 83 | 9.7 | 39 |
| Elasticity | Medium | |||||
Upgrade your wardrobe with these versatile mineral wash shorts that blend comfort, style, and trend relevance. Whether you're dressing for a casual day out or seeking stylish lounge wear, these shorts deliver a confident, modern look tailored for everyday life.