Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 29.9 | 12.0 | 10.0 | 27.4 | 29.9 | 23.1 | 2.2 |
| M | 8-10 | 38-40 | 12-14 | 32.3 | 12.6 | 10.2 | 28.1 | 32.3 | 24.4 | 2.2 |
| L | 12-14 | 42-44 | 16-18 | 34.6 | 13.2 | 10.4 | 28.9 | 34.6 | 25.7 | 2.2 |
| XL | 16-18 | 46-48 | 20-22 | 37.8 | 14.1 | 10.6 | 29.8 | 37.8 | 27.5 | 2.2 |
| Elasticity | High | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 76 | 30.5 | 25.5 | 69.5 | 76 | 58.6 | 5.5 |
| M | 8-10 | 38-40 | 12-14 | 82 | 32 | 26 | 71.5 | 82 | 62 | 5.5 |
| L | 12-14 | 42-44 | 16-18 | 88 | 33.5 | 26.5 | 73.5 | 88 | 65.4 | 5.5 |
| XL | 16-18 | 46-48 | 20-22 | 96 | 35.7 | 27 | 75.7 | 96 | 69.9 | 5.5 |
| Elasticity | High | |||||||||
Upgrade your casual fashion collection with this floral bodysuit that combines modern style with timeless appeal. Whether you're dressing for a casual day out or a stylish evening, this piece delivers a confident, flattering fit that complements your lifestyle. Embrace the trend with a versatile, statement-making bodysuit designed to enhance your everyday wardrobe.