Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.1 | 27.2 | 57.4 | 40.6 | 26.4 | 28.1 | 40.6 |
| M | 8-10 | 38-40 | 12-14 | 35.4 | 29.5 | 58.3 | 42.9 | 27.8 | 28.1 | 40.9 |
| L | 12-14 | 42-44 | 16-18 | 37.8 | 31.9 | 59.1 | 45.3 | 29.1 | 28.2 | 41.3 |
| XL | 16-18 | 46-48 | 20-22 | 40.9 | 35.0 | 60.0 | 48.4 | 30.9 | 28.2 | 41.7 |
| Elasticity | None | |||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 84 | 69 | 145.8 | 103 | 67 | 71.3 | 103 |
| M | 8-10 | 38-40 | 12-14 | 90 | 75 | 148 | 109 | 70.5 | 71.5 | 104 |
| L | 12-14 | 42-44 | 16-18 | 96 | 81 | 150.2 | 115 | 74 | 71.7 | 105 |
| XL | 16-18 | 46-48 | 20-22 | 104 | 89 | 152.4 | 123 | 78.5 | 71.7 | 106 |
| Elasticity | None | |||||||||
This jumpsuit is crafted for those seeking a chic, modern outfit that transitions seamlessly from day to night. Its breathable fabric and relaxed silhouette make it an ideal choice for summer, while the floral pattern keeps you on trend. Pair it with sandals for a casual day out or dress it up with heels and accessories for an elegant evening look. Embrace comfort and style effortlessly with this must-have piece that complements your wardrobe versatility and fashion-forward sensibility.