Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
| Relax | Relax | Back | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 35.0 | 41.7 | 12.5 | 14.6 |
| M | 8-10 | 38-40 | 12-14 | 37.4 | 44.1 | 13.0 | 15.2 |
| L | 12-14 | 42-44 | 16-18 | 39.8 | 46.5 | 13.5 | 15.7 |
| XL | 16-18 | 46-48 | 20-22 | 42.9 | 49.6 | 13.9 | 16.3 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
| Relax | Relax | Back | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 89 | 106 | 31.8 | 37.2 |
| M | 8-10 | 38-40 | 12-14 | 95 | 112 | 33 | 38.5 |
| L | 12-14 | 42-44 | 16-18 | 101 | 118 | 34.2 | 39.8 |
| XL | 16-18 | 46-48 | 20-22 | 109 | 126 | 35.2 | 41.3 |
| Elasticity | None | ||||||
This piece is a well-balanced blend of modern style and timeless elegance, designed to enhance your wardrobe with ease and versatility. Whether dressing up for a casual outing or adding a statement layer to your collection, its detailed embroidery and distinctive neckline set it apart as a must-have fashion essential.