Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 35.6 | 35.6 | 56.0 | 13.4 | 14.4 | 25.6 |
| M | 8-10 | 38-40 | 12-14 | 38.0 | 38.0 | 59.1 | 14.0 | 14.6 | 26.3 |
| L | 12-14 | 42-44 | 16-18 | 40.4 | 40.4 | 62.1 | 14.6 | 14.8 | 27.1 |
| XL | 16-18 | 46-48 | 20-22 | 43.5 | 43.5 | 66.2 | 15.4 | 15.0 | 27.9 |
| Elasticity | Medium-High | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 90.5 | 90.5 | 142.2 | 34 | 36.5 | 64.9 |
| M | 8-10 | 38-40 | 12-14 | 96.5 | 96.5 | 150 | 35.5 | 37 | 66.9 |
| L | 12-14 | 42-44 | 16-18 | 102.5 | 102.5 | 157.8 | 37 | 37.5 | 68.9 |
| XL | 16-18 | 46-48 | 20-22 | 110.5 | 110.5 | 168.2 | 39.2 | 38 | 70.9 |
| Elasticity | Medium-High | ||||||||
Crafted with medium-high elasticity fabric, this top ensures comfort throughout the day while maintaining its shape and fit. It's an ideal choice for spring and summer seasons, providing breathable comfort and a stylish silhouette that transitions effortlessly from day to night.
Styling Suggestions: Pair this trendy blouse with your favorite high-waisted jeans or tailored trousers for a chic everyday look. Add statement earrings and strappy sandals to elevate your outfit for social gatherings or a casual office setting. Its versatile design also makes it a great layering piece under a lightweight jacket or cardigan for cooler days.
With inclusive sizing options from S to XL, this top embraces body positivity and style for all. Whether you're dressing up for a casual event or lounging in style, this piece is a reliable addition to your fashionable wardrobe.