Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 22.0 | 18.9 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 23.2 | 18.9 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 24.4 | 18.9 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 26.0 | 18.9 | 26.0 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102 | 90 | 56 | 48 | 60 |
| M | 8-10 | 38-40 | 12-14 | 108 | 96 | 59 | 48 | 62 |
| L | 12-14 | 42-44 | 16-18 | 114 | 102 | 62 | 48 | 64 |
| XL | 16-18 | 46-48 | 20-22 | 122 | 110 | 66 | 48 | 66 |
| Elasticity | High | |||||||
Elevate your casual fashion with this floral sweater that balances comfort and style perfectly. Whether you're dressing up for a relaxed day out or layering for cooler weather, its adaptable design and breathable fabric make it a reliable choice. Invest in this stylish fit to enrich your collection of trendy outfits and statement pieces that embrace both modern trends and timeless elegance.