Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.8 | 41.1 | 11.8 | 25.5 | 28.0 | 39.0 |
| S | 6 | 28.9 | 42.3 | 12.0 | 26.2 | 28.1 | 39.4 |
| M | 8 | 29.9 | 43.3 | 12.2 | 26.8 | 28.3 | 39.8 |
| M | 10 | 30.9 | 44.3 | 12.4 | 27.4 | 28.5 | 40.2 |
| L | 12 | 32.5 | 45.9 | 12.6 | 28.3 | 28.7 | 40.6 |
| L | 14 | 34.1 | 47.4 | 12.9 | 29.2 | 28.9 | 40.9 |
| XL | 16 | 35.6 | 49.0 | 13.1 | 30.1 | 29.1 | 41.3 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 70.50 | 104.50 | 30.00 | 64.80 | 71.00 | 99.00 |
| S | 6 | 73.50 | 107.50 | 30.50 | 66.50 | 71.50 | 100.00 |
| M | 8 | 76.00 | 110.00 | 31.00 | 68.00 | 72.00 | 101.00 |
| M | 10 | 78.50 | 112.50 | 31.50 | 69.50 | 72.50 | 102.00 |
| L | 12 | 82.50 | 116.50 | 32.10 | 71.80 | 73.00 | 103.00 |
| L | 14 | 86.50 | 120.50 | 32.70 | 74.10 | 73.50 | 104.00 |
| XL | 16 | 90.50 | 124.50 | 33.40 | 76.40 | 73.90 | 105.00 |
| Elasticity | None | ||||||
Embrace a modern casual look with these high-waisted loose denim pants in a versatile Beau Blue shade. The shift silhouette flatters a variety of body types, making it a stylish yet comfortable option for both formal events and casual outings. The solid pattern and minimalist design create a timeless piece that pairs effortlessly with your favorite tops and sneakers or heels.
Perfectly suited for trend-conscious shoppers seeking plus size fashion options or lounge wear that combines comfort and style, these pants offer an inclusive size range to celebrate every shape. Whether you're dressing up for a formal occasion or relaxing on the weekend, these pants deliver a stylish fit that supports your lifestyle.
| Material | 100% Cotton | Waist Line | High Waist |
| Style | Casual |