Welcome to Swiftcove
Discover our latest arrivals and find what you love
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 49.6 | 43.3 | 22.0 | 21.7 | 26.4 |
| 2X | 18W-20W | 52.8 | 46.5 | 23.6 | 21.7 | 27.0 |
| 3X | 22W-24W | 55.9 | 49.6 | 25.2 | 21.7 | 27.6 |
| 4X | 26W-28W | 59.1 | 52.8 | 26.8 | 21.7 | 28.1 |
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 126.0 | 110.0 | 56.0 | 55.0 | 67.0 |
| 2X | 18W-20W | 134.0 | 118.0 | 60.0 | 55.0 | 68.5 |
| 3X | 22W-24W | 142.0 | 126.0 | 64.0 | 55.0 | 70.0 |
| 4X | 26W-28W | 150.0 | 134.0 | 68.0 | 55.0 | 71.5 |
| Elasticity | Medium-High | |||||
This striped shift dress combines elegance with casual comfort, making it a versatile addition to your wardrobe. The medium-high elasticity fabric ensures a flattering fit that adapts to your shape without sacrificing ease of wear. Designed with inclusive sizing from 1X to 4X, it caters to a wide range of body types, promoting confidence and style for every woman.
Whether you're dressing up for a casual office day or relaxing on the weekend, this dress balances style and function effortlessly. Pair it with ankle boots and a leather jacket for an edgy look or keep it simple with flats and minimal accessories for everyday comfort. Its apricot stripe pattern adds a subtle pop of color, making it a statement piece that remains understated yet chic.
| Material | 52% Viscose + 26% Polyester + 22% Polyamide | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Pattern | Striped |
| Style | Elegant | Details | Decoration |
| Color | Apricot Stripe | ||