Welcome to Swiftcove
Discover our latest arrivals and find what you love
| Specification | ES04-90W | ES03-200W |
|---|---|---|
| Model | ES04-90W | ES03-200W |
| Wattage | 90 W | 200W |
| Lumens Output | 9,000 LM | 25,000 LM |
| LED Quantity | 180 pcs | 360 pcs |
| Solar Panel | 6V / 13W | 6V / 15W |
| Coverage Area | 1080 sqft (at 19ft height) | 1380 sq ft (at 22ft height) |
| Battery Capacity | 15,000 mAH | 20,000 mAH |
| Product Weight | 7 lb | 9 lb |
| Light Dimensions | 23.6 x 7.5 x 2 in | 28.3 x 10 x 2 inches |
| Installation Height | 16-19 ft | 16-19 ft |
| App Control | No | No |
| Dusk to Dawn | Yes | Yes |
| Dusk to Dawn (Disable) | No | No |
| Bracket | Included | Included |
| Bracket Dimension | 20" long, 1.9" diameter | 10" long, 1.9" diameter |
| Recommended Pole Diameter | 2"-4" | 2"-4" |
| Motion Sensor | Yes (can be turned off) | Yes (can be turned off) |
| Motion Sensor (Radar) distance | 26ft maximum | 26ft maximum |
| Remote Control | Included | Included |
| Remote Control (Infrared) distance | 36 ft (Opposite) / 18 ft (30° angle) | 36 ft (Opposite) / 18 ft (30° angle) |
| Working Temperature | 32°F - 110°F | 32°F - 110°F |
| Waterproof Rating | IP65 | IP65 |
| Color Temperature | 6000K (White) | 6000K (White) |
| Discharging Time | 1-2 days | 1-2 days |
| Charging Time | 5-8 hours | 5-8 hours |
| Material | ABS | ABS |
| Warranty | 1 year | 1 year |
| Lifespan | Over 5 years | Over 5 years |
Both models feature simple, wire-free installation that can be completed in minutes, saving you time and money on electric bills.
Automatic lighting from dusk to dawn with large capacity batteries providing consistent output throughout the night.
26ft radar sensing range with adjustable sensitivity. Energy-saving mode reduces brightness to 30% when no motion is detected.
Remote control included for easy adjustment of settings including timer modes and motion sensor sensitivity.